How Many Housemates Are Left In BBN 2021 Today
How many housemates are left in BBN 2021?
Big Brother Naija (BBNaija) reality show started on 24th July, 2021 with the first eviction show stating on August 1st, 2021. 26 housemates entered the show with the sole purpose of emerging as the winner of the grand prize of 90 million naira, however only one housemate will be crowned winner.
As the show progresses, the housemates will be evicted from the show based on votes from viewers and nominations from the housemates themselves. The details of evicted housemates will be updated weekly on this page.
SN | Housemates | Week | Status |
---|---|---|---|
1 | Angel | Week 7 | Safe |
2 | Queen | Week 7 | Safe |
3 | Whitemoney | Week 7 | Safe |
4 | Cross | Week 7 | Safe |
5 | Emmanuel | Week 7 | Safe |
6 | Saskay | Week 7 | Safe |
7 | Yousef | Week 7 | Safe |
8 | Liquorose | Week 7 | Safe |
9 | Nini | Week 7 | Safe |
10 | Pere | Week 7 | Safe |
11 | Saga | Week 7 | Safe |
12 | Jackie B | Week 7 | Evicted |
13 | Jaypaul | Week 7 | Evicted |
14 | Boma | Week 6 | Evicted |
15 | Peace | Week 6 | Evicted |
16 | Michael | Week 6 | Evicted |
17 | Tega | Week 6 | Evicted |
18 | Maria | Week 5 | Evicted |
19 | Sammie | Week 5 | Evicted |
20 | JMK | Week 5 | Evicted |
21 | Kayvee | Week 4 | Withdrew |
22 | Princess | Week 3 | Evicted |
23 | Arin | Week 3 | Evicted |
24 | Beatrice | Week 2 | Evicted |
25 | Niyi | Week 2 | Evicted |
26 | Yerins | Week 2 | Evicted |
Read More >>> Latest BBNaija Gist